Property Attributes
- ID#2570608
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodForest Park
- Zip98203
- Style2 Stories w/Bsmnt
- Year Built1925
- Taxes$ 6061
- Price$ 799,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2956
- Lot Size0.27 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
CASCADE & MT. BAKER VIEWS + 1 BD ADU + 4-CAR GARAGE + ASSUMABLE 3.25% FHA (verifying w/lender) + 30% of ADU INCOME HELPS BUYERS QUALIFY! Exceptional value for this gorgeous home! Looking for multi-generational living? Additional rental income or a separate home office? Car enthusiasts needing more space? Perched above a peaceful cul-de-sac, this beautifully remodeled & meticulously maintained home offers privacy, versatility, & spectacular views from the expansive entertaining deck—perfect for gatherings or relaxing at the end of the day. The views continue through the living spaces & into the spacious primary suite. Enjoy an updated kitchen, warm hardwood floors, & a gorgeous spa-like primary bath with a generous walk-in closet. The primary suite & an additional bedroom are on the main level along with the kitchen, dining & living areas, offering comfortable main-level living. Conveniently located with easy freeway access and minutes from Providence, Boeing, the Port of Everett, and Mukilteo Beach. The versatile upper-level ADU features its own kitchen, full bath, bedroom with walk-in closet, an additional room ideal for a den or office, & abundant storage—perfect for guests, multigenerational living, or potential rental income. Current rental analysis indicates $1,700+/month (buyer to verify). The HUGE 4-car garage offers exceptional space for vehicles, workshop, hobbies & storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $899,000 |
| 9/14/2026 | 3$875,000 |
| 10/7/2026 | 3$849,950 |
| 10/20/2026 | 6$799,999 |
General Features
| Living Area | 2956 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1925 |
| View | City,Mountains,Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Victory Heights Add |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Forest Park |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 to 41st Street exit; go west,turn left on Grand Avenue,right on Sumner Lane. The home will be on your left |
| High School | Buyer To Verify |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 6061 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | CASCADE & MT. BAKER VIEWS + 1 BD ADU + 4-CAR GARAGE + ASSUMABLE 3.25% FHA (verifying w/lender) + 30% of ADU INCOME HELPS BUYERS QUALIFY! Exceptional value for this gorgeous home! Looking for multi-ge |
| Virtual Tour | https://clear-capture-creative.aryeo.com/sites/raojljvv/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Everett |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Pantry,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Lower | 2 |
| Bedrooms Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2956 |
| Lot Dimensions | 100x124x80x26x20x40x64 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,RV Parking |
| Parking Uncovered Total | 4 |
| Lot Number | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool